1. Find the machine or the number
Start from the brand table if you know the machine, or from the OEM part-number table if you only have the pump on the bench.
Reference data
Machine model → Kawasaki / FLUTEK pump model → customer OEM part number. Compiled from 280 machine records across 17 excavator brands, including 11 OEM part numbers that customers have sent us. Every row carries its confidence level: 3 matched in our system, 82 public-source references, 195 series-level only.
| Brand | Machine models | Pump models | OEM part numbers | Best confidence |
|---|---|---|---|---|
| Hyundai | 75 | 29 | 2 | Matched in our system |
| Doosan | 50 | 23 | 5 | Matched in our system |
| Volvo | 35 | 16 | 1 | Public-source reference |
| Kobelco | 28 | 0 | 2 | Public-source reference |
| JCB | 28 | 0 | 0 | Series only - model to confirm |
| XCMG | 19 | 0 | 0 | Series only - model to confirm |
| LiuGong | 8 | 0 | 0 | Series only - model to confirm |
| CASE | 6 | 0 | 0 | Series only - model to confirm |
| Caterpillar | 5 | 0 | 1 | Public-source reference |
| Halla | 5 | 5 | 0 | Public-source reference |
| Kato | 5 | 0 | 0 | Series only - model to confirm |
| SANY | 4 | 0 | 0 | Series only - model to confirm |
| Zoomlion | 4 | 0 | 0 | Series only - model to confirm |
| New Holland | 3 | 0 | 0 | Series only - model to confirm |
| Hidromek | 2 | 0 | 0 | Series only - model to confirm |
| Sumitomo | 2 | 0 | 0 | Series only - model to confirm |
| JCM | 1 | 0 | 0 | Series only - model to confirm |
These are the numbers customers quote when they only have the original pump on the bench. Each page lists the machines we have seen that number on and the pump reference we would check first.
| OEM part number | Brand | Machine records | Machine models |
|---|---|---|---|
| 334-9990 | Caterpillar | 5 | 385B, 385C, 385C L MH, 390D +1 |
| 2401-9236B | Doosan | 2 | S130LC-V, Solar S140LC-V |
| 31Q9-10010 | Hyundai | 2 | R320LC-9 (with PTO), R330-9A (To Be Verified) |
| LS10V00014F4 | Kobelco | 2 | SK460-8, SK500-9 |
| 400914-00330E | Doosan | 2 | DL300-5, DL350-5 |
| K1055496 | Doosan | 2 | DL420-5, DL450-5 |
| 3107-10010 | Hyundai | 1 | R210 Series (To Be Verified) |
| YB10V00005F3 | Kobelco | 1 | SK170 |
| 400917-00018 | Doosan | 1 | DL450-5 |
| 400917-0018 | Doosan | 1 | DL450-5 |
| 15172809 | Volvo | 1 | L150G |
Start from the brand table if you know the machine, or from the OEM part-number table if you only have the pump on the bench.
Matched means we have the model in our system pending factory confirmation. Reference is a public-source mapping. Series means only the pump family is known.
Send the nameplate and shaft photo. Two pumps can share a housing and differ in shaft, regulator or PTO - that difference decides fitment.
Photograph the pump nameplate and the shaft, tell us the machine model and serial number. We confirm the full model, the regulator and the shaft before quoting.
Send nameplate on WhatsApp Request a quotation Browse the model library
Compiled from customer enquiries and public workshop references, November 2026. Also see the part-number reference index, the model library and the machine library.